Largest campuses by mapped buildings
List · Data as of 16 November 2026
Campuses ranked by the number of data-centre buildings mapped in OpenStreetMap within 1 km of each other. A higher count means better mapping as well as a bigger site, so treat it as a floor, not a total.
| # | Campus | Operator | Country | Buildings |
|---|---|---|---|---|
| 1 | AWS Sterling | AWS | United States | 27 |
| 2 | Google Council Bluffs | United States | 18 | |
| 3 | AWS Sterling (2) | AWS | United States | 14 |
| 4 | AWS Boardman | AWS | United States | 12 |
| 5 | Microsoft Clondalkin | Microsoft | Ireland | 12 |
| 6 | AWS Umatilla | AWS | United States | 11 |
| 7 | AWS Ashburn | AWS | United States | 10 |
| 8 | AWS Chantilly | AWS | United States | 10 |
| 9 | Google Berkeley County | United States | 10 | |
| 10 | Microsoft Middenmeer | Microsoft | Netherlands | 10 |
| 11 | Microsoft Quincy | Microsoft | United States | 8 |
| 12 | Microsoft West Des Moines | Microsoft | United States | 8 |
| 13 | AWS Boardman (2) | AWS | United States | 7 |
| 14 | AWS Dublin | AWS | Ireland | 7 |
| 15 | AWS New Albany | AWS | United States | 7 |
| 16 | AWS Sterling (3) | AWS | United States | 7 |
| 17 | Google New Albany | United States | 7 | |
| 18 | Meta Altoona | Meta | United States | 7 |
| 19 | Meta Crook County | Meta | United States | 7 |
| 20 | Microsoft Bexar County | Microsoft | United States | 7 |
| 21 | AWS Haymarket | AWS | United States | 6 |
| 22 | AWS Hermiston | AWS | United States | 6 |
| 23 | AWS Hilliard | AWS | United States | 6 |
| 24 | AWS Jerome Township | AWS | United States | 6 |
| 25 | AWS Manassas | AWS | United States | 6 |
| 26 | AWS Manassas (2) | AWS | United States | 6 |
| 27 | AWS New Albany (2) | AWS | United States | 6 |
| 28 | AWS Ashburn (2) | AWS | United States | 5 |
| 29 | AWS Boardman (3) | AWS | United States | 5 |
| 30 | AWS Chantilly (2) | AWS | United States | 5 |
| 31 | AWS Dublin (2) | AWS | United States | 5 |
| 32 | AWS Hermiston (2) | AWS | United States | 5 |
| 33 | AWS Hilliard (2) | AWS | United States | 5 |
| 34 | AWS Umatilla (2) | AWS | United States | 5 |
| 35 | Google Clarksville | United States | 5 | |
| 36 | Google Hamina | Finland | 5 | |
| 37 | Meta County Meath | Meta | Ireland | 5 |
| 38 | Meta Eagle Mountain | Meta | United States | 5 |
| 39 | Meta Los Lunas | Meta | United States | 5 |
| 40 | Meta New Albany | Meta | United States | 5 |
| 41 | Meta Papillion | Meta | United States | 5 |
| 42 | Microsoft Goodyear | Microsoft | United States | 5 |
| 43 | Microsoft Leesburg | Microsoft | United States | 5 |
| 44 | Microsoft West Des Moines (2) | Microsoft | United States | 5 |
| 45 | AWS Aldie | AWS | United States | 4 |
| 46 | AWS Boardman (4) | AWS | United States | 4 |
| 47 | AWS Boardman (5) | AWS | United States | 4 |
| 48 | AWS Gainesville | AWS | United States | 4 |
| 49 | AWS Hermiston (3) | AWS | United States | 4 |
| 50 | AWS Herndon | AWS | United States | 4 |
Source: OpenStreetMap contributors (ODbL). Full data: open data (ODbL). Method: methodology.