Operators
Index · Data as of 16 November 2026
The seven operators on this map, with the cloud regions they publish and the campuses mapped for each.
| Operator | Cloud regions | Zones (where stated) | Mapped campuses | Mapped buildings | Countries |
|---|---|---|---|---|---|
| Amazon Web Services | 34 | 108 | 97 | 323 | 29 |
| Microsoft | 59 | 127 | 55 | 135 | 38 |
| 43 | 130 | 32 | 98 | 32 | |
| Meta | 0 | – | 37 | 71 | 6 |
| Oracle | 45 | 55 | 1 | 1 | 27 |
| Alibaba Cloud | 31 | 107 | 0 | 0 | 17 |
| IBM | 13 | 39 | 9 | 10 | 11 |
A dash means the operator publishes no region list used here. Counts of campuses and buildings depend on how much has been mapped in OpenStreetMap.