Amazon Web Services data centres
Operator · AWS · Data as of 16 November 2026
Amazon Web Services appears here with 34 published cloud regions (108 availability zones where stated) and 97 mapped campuses made of 323 buildings in OpenStreetMap, across 29 countries. The most entries are in United States (57), Australia (9), Ireland (8), Singapore (5) and Indonesia (4). Capacity is not published at region or campus level, so no total is shown.
Headline figures
| Cloud regions listed | 34 From AWS's published list |
|---|---|
| Availability zones listed | 108 Summed over 34 of 34 regions that state a count |
| Mapped campuses | 97 |
| Mapped buildings | 323 |
| Countries with a region or campus | 29 |
| Total capacity (MW) | Not published |
Cloud regions (34)
| Name | Type | Country | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|
| AWS US East (N. Virginia) | Cloud region | United States | 6 zones | – |
| AWS US East (Ohio) | Cloud region | United States | 3 zones | – |
| AWS US West (N. California) | Cloud region | United States | 3 zones | – |
| AWS US West (Oregon) | Cloud region | United States | 4 zones | – |
| AWS Africa (Cape Town) | Cloud region | South Africa | 3 zones | – |
| AWS Asia Pacific (Hong Kong) | Cloud region | Hong Kong | 3 zones | – |
| AWS Asia Pacific (Hyderabad) | Cloud region | India | 3 zones | – |
| AWS Asia Pacific (Jakarta) | Cloud region | Indonesia | 3 zones | – |
| AWS Asia Pacific (Malaysia) | Cloud region | Malaysia | 3 zones | – |
| AWS Asia Pacific (Melbourne) | Cloud region | Australia | 3 zones | – |
| AWS Asia Pacific (Mumbai) | Cloud region | India | 3 zones | – |
| AWS Asia Pacific (New Zealand) | Cloud region | New Zealand | 3 zones | – |
| AWS Asia Pacific (Osaka) | Cloud region | Japan | 3 zones | – |
| AWS Asia Pacific (Seoul) | Cloud region | South Korea | 4 zones | – |
| AWS Asia Pacific (Singapore) | Cloud region | Singapore | 3 zones | – |
| AWS Asia Pacific (Sydney) | Cloud region | Australia | 3 zones | – |
| AWS Asia Pacific (Taipei) | Cloud region | Taiwan | 3 zones | – |
| AWS Asia Pacific (Thailand) | Cloud region | Thailand | 3 zones | – |
| AWS Asia Pacific (Tokyo) | Cloud region | Japan | 4 zones | – |
| AWS Canada (Central) | Cloud region | Canada | 3 zones | – |
| AWS Canada West (Calgary) | Cloud region | Canada | 3 zones | – |
| AWS Europe (Frankfurt) | Cloud region | Germany | 3 zones | – |
| AWS Europe (Ireland) | Cloud region | Ireland | 3 zones | – |
| AWS Europe (London) | Cloud region | United Kingdom | 3 zones | – |
| AWS Europe (Milan) | Cloud region | Italy | 3 zones | – |
| AWS Europe (Paris) | Cloud region | France | 3 zones | – |
| AWS Europe (Spain) | Cloud region | Spain | 3 zones | – |
| AWS Europe (Stockholm) | Cloud region | Sweden | 3 zones | – |
| AWS Europe (Zurich) | Cloud region | Switzerland | 3 zones | – |
| AWS Israel (Tel Aviv) | Cloud region | Israel | 3 zones | – |
| AWS Mexico (Central) | Cloud region | Mexico | 3 zones | – |
| AWS Middle East (Bahrain) | Cloud region | Bahrain | 3 zones | – |
| AWS Middle East (UAE) | Cloud region | United Arab Emirates | 3 zones | – |
| AWS South America (São Paulo) | Cloud region | Brazil | 3 zones | – |
Mapped campuses (97)
| Name | Type | Country | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|
| AWS Abu Dhabi Industrial City | Campus | United Arab Emirates | 1 bldg | 9,258 |
| AWS Al Ma'mourah | Campus | United Arab Emirates | 1 bldg | 10,173 |
| AWS Aldie | Campus | United States | 4 bldg | 43,362 |
| AWS Ashburn | Campus | United States | 10 bldg | 303,666 |
| AWS Ashburn (2) | Campus | United States | 5 bldg | 49,555 |
| AWS Ashburn (3) | Campus | United States | 2 bldg | 24,956 |
| AWS Ashburn (4) | Campus | United States | 2 bldg | 17,811 |
| AWS Awali | Campus | Bahrain | 1 bldg | 10,430 |
| AWS Berwick | Campus | United States | 1 bldg | 25,138 |
| AWS Blanchardstown | Campus | Ireland | 3 bldg | 31,972 |
| AWS Boardman | Campus | United States | 12 bldg | 218,433 |
| AWS Boardman (2) | Campus | United States | 7 bldg | 67,777 |
| AWS Boardman (3) | Campus | United States | 5 bldg | 79,692 |
| AWS Boardman (4) | Campus | United States | 4 bldg | 78,244 |
| AWS Boardman (5) | Campus | United States | 4 bldg | 78,396 |
| AWS Brambleton | Campus | United States | 1 bldg | 12,356 |
| AWS Chantilly | Campus | United States | 10 bldg | 125,587 |
| AWS Chantilly (2) | Campus | United States | 5 bldg | 41,568 |
| AWS City of Cape Town | Campus | South Africa | 1 bldg | 5,204 |
| AWS Citywest | Campus | Ireland | 1 bldg | 5,779 |
| AWS Cobblebank | Campus | Australia | 1 bldg | 8,812 |
| AWS County Meath | Campus | Ireland | 1 bldg | 11,875 |
| AWS campus | Campus | United Arab Emirates | 1 bldg | 9,817 |
| AWS Dublin | Campus | Ireland | 7 bldg | 74,558 |
| AWS Dublin (2) | Campus | United States | 5 bldg | 68,701 |
| AWS Eastern Creek | Campus | Australia | 2 bldg | 17,285 |
| AWS Eastern Creek (2) | Campus | Australia | 1 bldg | 9,410 |
| AWS Eersterivier | Campus | South Africa | 1 bldg | 10,778 |
| AWS El Marqués | Campus | Mexico | 1 bldg | 57,080 |
| AWS Eskilstuna kommun | Campus | Sweden | 1 bldg | 13,908 |
| AWS Euless | Campus | United States | 1 bldg | 4,743 |
| AWS Fingal | Campus | Ireland | 3 bldg | 41,857 |
| AWS Gainesville | Campus | United States | 4 bldg | 45,820 |
| AWS Gainesville (2) | Campus | United States | 2 bldg | 24,874 |
| AWS Hamad Town | Campus | Bahrain | 1 bldg | 8,054 |
| AWS Haymarket | Campus | United States | 6 bldg | 182,087 |
| AWS Henderson-Massey | Campus | New Zealand | 1 bldg | 39,720 |
| AWS Hermiston | Campus | United States | 6 bldg | 82,346 |
| AWS Hermiston (2) | Campus | United States | 5 bldg | 98,130 |
| AWS Hermiston (3) | Campus | United States | 4 bldg | 81,602 |
| AWS Herndon | Campus | United States | 4 bldg | 47,337 |
| AWS Herndon (2) | Campus | United States | 2 bldg | 26,089 |
| AWS Hilliard | Campus | United States | 6 bldg | 309,403 |
| AWS Hilliard (2) | Campus | United States | 5 bldg | 81,130 |
| AWS Hilliard (3) | Campus | United States | 2 bldg | 39,799 |
| AWS Huesca | Campus | Spain | 1 bldg | 156,424 |
| AWS Jerome Township | Campus | United States | 6 bldg | 95,165 |
| AWS Jerome Township (2) | Campus | United States | 3 bldg | 54,767 |
| AWS Karawang | Campus | Indonesia | 1 bldg | 7,673 |
| AWS Karawang (2) | Campus | Indonesia | 1 bldg | 8,316 |
| AWS Katrineholm | Campus | Sweden | 1 bldg | 13,696 |
| AWS Leesburg | Campus | United States | 4 bldg | 47,325 |
| AWS Manassas | Campus | United States | 6 bldg | 101,636 |
| AWS Manassas (2) | Campus | United States | 6 bldg | 58,726 |
| AWS Manassas (3) | Campus | United States | 4 bldg | 72,565 |
| AWS Manassas (4) | Campus | United States | 4 bldg | 39,045 |
| AWS Manassas (5) | Campus | United States | 4 bldg | 67,236 |
| AWS Manassas (6) | Campus | United States | 3 bldg | 33,880 |
| AWS Manassas (7) | Campus | United States | 2 bldg | 19,207 |
| AWS Morrow County | Campus | United States | 1 bldg | 19,729 |
| AWS New Albany | Campus | United States | 7 bldg | 102,275 |
| AWS New Albany (2) | Campus | United States | 6 bldg | 86,826 |
| AWS Padre Hurtado | Campus | Chile | 1 bldg | 4,986 |
| AWS Perth | Campus | Australia | 1 bldg | 1,972 |
| AWS Providencia | Campus | Chile | 1 bldg | – |
| AWS Punta Arenas | Campus | Chile | 2 bldg | 157 |
| AWS Ridgeland | Campus | United States | 4 bldg | 79,973 |
| AWS Saint Joseph County | Campus | United States | 1 bldg | 1,162,470 |
| AWS San Antonio | Campus | United States | 1 bldg | 10,223 |
| AWS San Antonio (2) | Campus | United States | 1 bldg | 9,715 |
| AWS San José | Campus | Costa Rica | 1 bldg | – |
| AWS Sandhurst | Campus | United Kingdom | 2 bldg | 8,698 |
| AWS Santa Clara | Campus | United States | 1 bldg | 9,073 |
| AWS Singapore | Campus | Singapore | 2 bldg | – |
| AWS Singapore (2) | Campus | Singapore | 1 bldg | – |
| AWS Singapore (3) | Campus | Singapore | 1 bldg | – |
| AWS Singapore (4) | Campus | Singapore | 1 bldg | 5,780 |
| AWS Smeaton Grange | Campus | Australia | 2 bldg | 20,241 |
| AWS South Oxfordshire | Campus | United Kingdom | 1 bldg | 8,563 |
| AWS Springfield | Campus | United States | 1 bldg | 11,256 |
| AWS Sterling | Campus | United States | 27 bldg | 300,925 |
| AWS Sterling (2) | Campus | United States | 14 bldg | 140,054 |
| AWS Sterling (3) | Campus | United States | 7 bldg | 66,294 |
| AWS Sterling (4) | Campus | United States | 3 bldg | 45,876 |
| AWS Swindon | Campus | United Kingdom | 2 bldg | 8,642 |
| AWS Sydney | Campus | Australia | 1 bldg | 5,241 |
| AWS Tallaght | Campus | Ireland | 3 bldg | 27,480 |
| AWS Tallaght (2) | Campus | Ireland | 2 bldg | 32,743 |
| AWS Truganina | Campus | Australia | 1 bldg | 7,075 |
| AWS Umatilla | Campus | United States | 11 bldg | 64,489 |
| AWS Umatilla (2) | Campus | United States | 5 bldg | 80,214 |
| AWS Umatilla (3) | Campus | United States | 3 bldg | 60,635 |
| AWS Varennes | Campus | Canada | 2 bldg | 28,469 |
| AWS Västerås | Campus | Sweden | 1 bldg | 13,909 |
| AWS Villanueva de Gállego | Campus | Spain | 1 bldg | 115,662 |
| AWS campus | Campus | Indonesia | 1 bldg | 8,334 |
| AWS Zallaq | Campus | Bahrain | 1 bldg | 11,030 |
Questions
How many cloud regions does Amazon Web Services have?
AWS lists 34 regions in the source used here, snapshot of 16 November 2026.
How many data centre campuses of Amazon Web Services are mapped?
97 campuses, made of 323 buildings mapped in OpenStreetMap, snapshot of 16 November 2026. The real number is higher where buildings are not mapped.
What is the total capacity of Amazon Web Services data centres?
There is no published total at the level this map covers, so none is shown.
Countries with AWS entries
Sources
Licence of the data on this page: ODbL 1.0. See methodology.