Campuses by mapped footprint
List · Data as of 16 November 2026
Campuses ranked by the total ground footprint of their mapped building outlines, in square metres. Footprint is not floor area or capacity. Only campuses with at least one mapped outline are listed.
| # | Campus | Operator | Country | Footprint (m²) | Buildings with outline |
|---|---|---|---|---|---|
| 1 | Google Clarksville | United States | 2,523,112 | 5 of 5 | |
| 2 | Meta Sumner County | Meta | United States | 1,749,770 | 4 of 4 |
| 3 | AWS Saint Joseph County | AWS | United States | 1,162,470 | 1 of 1 |
| 4 | Google Columbus | United States | 1,086,049 | 2 of 2 | |
| 5 | Meta Social Circle | Meta | United States | 999,154 | 4 of 4 |
| 6 | Google Berkeley County | United States | 987,770 | 10 of 10 | |
| 7 | Google Saint-Ghislain | Belgium | 863,886 | 2 of 2 | |
| 8 | Microsoft Bexar County | Microsoft | United States | 780,375 | 7 of 7 |
| 9 | Google Jackson County | United States | 727,845 | 3 of 3 | |
| 10 | Microsoft Middenmeer (2) | Microsoft | Netherlands | 638,340 | 2 of 2 |
| 11 | Google Fredericia Municipality | Denmark | 474,415 | 1 of 1 | |
| 12 | Microsoft Middenmeer | Microsoft | Netherlands | 465,019 | 10 of 10 |
| 13 | Google Eemshaven | Netherlands | 452,971 | 2 of 2 | |
| 14 | AWS Hilliard | AWS | United States | 309,403 | 6 of 6 |
| 15 | Meta Altoona | Meta | United States | 307,534 | 7 of 7 |
| 16 | AWS Ashburn | AWS | United States | 303,666 | 10 of 10 |
| 17 | AWS Sterling | AWS | United States | 300,925 | 27 of 27 |
| 18 | Google Council Bluffs | United States | 298,503 | 18 of 18 | |
| 19 | Google The Dalles | United States | 291,931 | 4 of 4 | |
| 20 | Meta Los Lunas | Meta | United States | 289,786 | 5 of 5 |
| 21 | Meta Crook County | Meta | United States | 256,544 | 7 of 7 |
| 22 | Meta Papillion | Meta | United States | 251,380 | 5 of 5 |
| 23 | Google Sterling | United States | 244,801 | 3 of 3 | |
| 24 | AWS Boardman | AWS | United States | 218,433 | 12 of 12 |
| 25 | Meta New Albany | Meta | United States | 213,193 | 5 of 5 |
| 26 | Meta Eagle Mountain | Meta | United States | 211,407 | 5 of 5 |
| 27 | Microsoft Clondalkin | Microsoft | Ireland | 194,015 | 12 of 12 |
| 28 | AWS Haymarket | AWS | United States | 182,087 | 6 of 6 |
| 29 | Microsoft Aldie | Microsoft | United States | 178,496 | 4 of 4 |
| 30 | Meta Fort Worth | Meta | United States | 168,671 | 3 of 3 |
| 31 | Meta Huntsville | Meta | United States | 165,398 | 3 of 3 |
| 32 | Microsoft Newport | Microsoft | United Kingdom | 165,244 | 1 of 1 |
| 33 | Google Middenmeer | Netherlands | 164,918 | 1 of 1 | |
| 34 | Google Leesburg | United States | 160,410 | 3 of 3 | |
| 35 | Google New Albany | United States | 157,399 | 7 of 7 | |
| 36 | AWS Huesca | AWS | Spain | 156,424 | 1 of 1 |
| 37 | Google Santiago | Chile | 153,433 | 1 of 1 | |
| 38 | Meta County Meath | Meta | Ireland | 148,085 | 5 of 5 |
| 39 | Meta Henrico County | Meta | United States | 140,588 | 3 of 3 |
| 40 | AWS Sterling (2) | AWS | United States | 140,054 | 14 of 14 |
| 41 | Meta DeKalb | Meta | United States | 134,564 | 3 of 3 |
| 42 | AWS Chantilly | AWS | United States | 125,587 | 10 of 10 |
| 43 | Google Broxbourne | United Kingdom | 119,638 | 1 of 1 | |
| 44 | AWS Villanueva de Gállego | AWS | Spain | 115,662 | 1 of 1 |
| 45 | Microsoft Goodyear | Microsoft | United States | 114,403 | 5 of 5 |
| 46 | Microsoft West Des Moines (2) | Microsoft | United States | 112,641 | 5 of 5 |
| 47 | Microsoft West Des Moines | Microsoft | United States | 107,554 | 8 of 8 |
| 48 | Microsoft Quincy | Microsoft | United States | 104,582 | 8 of 8 |
| 49 | AWS New Albany | AWS | United States | 102,275 | 7 of 7 |
| 50 | AWS Manassas | AWS | United States | 101,636 | 6 of 6 |
Source: OpenStreetMap contributors (ODbL). Full data: open data (ODbL). Method: methodology.